The collection and recycling of the ever increasing and diverse waste streams presents numerous challenges.
This is no more so than in the long established sorting of recyclable materials at local ‘bring schemes’ that continue to play a valuable role.
The Toploader® range offers solutions that segregate, and keep segregated, recyclables at the source to provide you with high purity material streams that require no further processing following collection and transportation to the depot.
Developed to process collections in areas where local access restrictions, recycling collection strategies or other limitations dictate the employment of a ‘bring scheme’ system, the Toploader® is perfect whether you require a vehicle that segregates the collection of one type of recyclable or up to six, or one that has the capacity to carry low, high or mixed density materials or needs to work in a restricted area, urban, rural or all three.
Toploader® features include;
*not applicable to Toploader® Stillage variants
Our Toploader® products can also be specified with a product from our dynamic weighing and RFiD systems to provide a superb 'charge by weight' dry recyclable system designed to integrate seamlessly with telematics and reporting solutions.
Summary | Application | Volume (cu.m) | Payload (kg) | Wheelbase (mm) | GVW (tonne) | Config | Overall Length (mm) | Overall Width (mm) | Compartments | Fixed Doors | Adj. Doors | Pannier Trough | Sound reduction kit | No. of lifts | TW&ID* | Underbody Weighing | Autolube | CCTV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bring Scheme | 16-20 | 3550-4600 | 7.5-19 | 4 x 2 | 6429-8095 | 2200-2500 | 1 - 4 | Option | Option | N/A | Option | 1-2 | Option | Option | Option | Option | ||
Bring Scheme | 25 | 4450-5600 | 18-26 | 4 x 2 | 7280-8698 | 2200-2500 | 1-4 | Option | Option | N/A | Option | 1-2 | Option | Option | Option | Option | ||
Bring Scheme | 28 | 5300-5700 | 18-23 | 6 x 2 | 8380-9620 | 2500 | 1-6 | Option | Option | N/A | Option | 1-3 | Option | Option | Option | Option | ||
Bring Scheme | 32 | 5600-5850 | 26 | 6 x 2 | 8909-9450 | 2500 | 1-6 | Option | Option | N/A | Option | 1-3 | Option | Option | Option | Option | ||
Application | Volume (cu.m) | Payload (kg) | Wheelbase (mm) | GVW (tonne) | Config | Overall Length (mm) | Overall Width (mm) | Compartments | Fixed Doors | Adj. Doors | Pannier Trough | Sound reduction kit | No. of lifts | TW&ID* | Underbody Weighing | Autolube | CCTV |
*TW&ID Prep - Terberg Weighing and RFID Preparation
**The specifications listed above represent the most common configurations, however, certain chassis/body combinations may require these to be modified.